Week7 Power Rankings
(Team, Actual Record, Projected Regular Season Wins)
1. Jets, 5-1, 12
2. Steelers, 4-1, 12
3. Patriots, 4-1, 11
4. Ravens, 4-2, 11
5. Colts, 4-2, 11
6. Falcons, 4-2, 10
7. Giants, 4-2, 10
8. Saints, 4-2, 10
9. Texans, 4-2, 10
10. Packers, 3-3, 10
11. Titans, 3-2, 9
12. Eagles, 4-2, 9
13. Bears, 4-2, 9
14. Dolphins, 3-2, 8
15. Chiefs, 3-2, 8
16. Redskins, 3-3, 8
17. Chargers, 2-4, 8
18. Broncos, 2-4, 7
19. Bengals, 2-3, 7
20. Vikings, 2-3, 7
21. Jaguars, 3-2, 6
22. Cowboys, 1-4, 6
23. Rams, 3-3, 6
24. Seahawks, 3-2, 6
25. Cardinals, 3-2, 6
26. Buccaneers, 3-2, 6
27. Raiders, 2-4, 5
28. Browns, 1-5, 4
29. Lions, 1-5, 4
30. 49ers, 1-5, 4
31. Panthers, 0-5, 3
32. Bills, 0-5, 3
Week7 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Bengals @ Falcons -3.5
Eagles +3 @ Titans
Patriots +3 @ Chargers
Giants +3 @ Cowboys
Friday, October 22, 2010
Thursday, October 21, 2010
Week6 Recap
The Ravens clamming up at the end of their game with the Patriots put me under .500 for the week…AGAIN! I swear I’m getting better at this handicapping business, but my track record has yet to indicate it. Personal rule moving forward: even if the Saints have lost 10 straight regular season games against the spread, don’t expect to win betting against them a second week in a row. The ghost of Sam Mills is surely going to haunt me in my sleep over that one. Also for once and for all, the Cowboys are terrible this year. That’s all there is to it.
Falcons +2.5 @ Eagles 17-31 L
Browns @ Steelers -13.5 10-28 W
Ravens +2.5 @ Patriots 20-23 L
Dolphins +4 @ Packers 23-20 W
Saints @ Buccaneers +4 31-6 L
Seahawks @ Bears -6.5 23-20 L
Jets -3 @ Broncos 24-20 W
Cowboys +1.5 @ Vikings 21-24 L
Falcons +2.5 @ Eagles 17-31 L
Browns @ Steelers -13.5 10-28 W
Ravens +2.5 @ Patriots 20-23 L
Dolphins +4 @ Packers 23-20 W
Saints @ Buccaneers +4 31-6 L
Seahawks @ Bears -6.5 23-20 L
Jets -3 @ Broncos 24-20 W
Cowboys +1.5 @ Vikings 21-24 L
Friday, October 15, 2010
Week6 Power Rankings & Picks
Week6 Power Rankings
(Team, Actual Record, Projected Regular Season Wins)
1. Ravens, 4-1, 12
2. Jets, 4-1, 11
3. Steelers, 3-1, 11
4. Colts, 3-2, 11
5. Falcons, 4-1, 11
6. Packers, 3-2, 11
7. Patriots, 3-1, 10
8. Giants, 3-2, 10
9. Bears, 4-1, 10
10. Saints, 3-2, 10
11. Titans, 3-2, 9
12. Redskins, 3-2, 9
13. Texans, 3-2, 9
14. Chargers, 2-3, 9
15. Dolphins, 2-2, 8
16. Chiefs, 3-1, 8
17. Eagles, 3-2, 8
18. Broncos, 2-3, 7
19. Bengals, 2-3, 7
20. Cowboys, 1-3, 7
21. Vikings, 1-3, 7
22. Jaguars, 3-2, 7
23. Cardinals, 3-2, 6
24. Buccaneers, 3-1, 6
25. Rams, 2-3, 5
26. Raiders, 2-3, 5
27. Seahawks, 2-2, 5
28. Browns, 1-4, 4
29. Lions, 1-4, 4
30. 49ers, 0-5, 4
31. Panthers, 0-5, 3
32. Bills, 0-5, 3
Week6 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Falcons +2.5 @ Eagles
Browns @ Steelers -13.5
Ravens +2.5 @ Patriots
Dolphins +4 @ Packers
Saints @ Buccaneers +4
Seahawks @ Bears -6.5
Jets -3 @ Broncos
Cowboys +1.5 @ Vikings
(Team, Actual Record, Projected Regular Season Wins)
1. Ravens, 4-1, 12
2. Jets, 4-1, 11
3. Steelers, 3-1, 11
4. Colts, 3-2, 11
5. Falcons, 4-1, 11
6. Packers, 3-2, 11
7. Patriots, 3-1, 10
8. Giants, 3-2, 10
9. Bears, 4-1, 10
10. Saints, 3-2, 10
11. Titans, 3-2, 9
12. Redskins, 3-2, 9
13. Texans, 3-2, 9
14. Chargers, 2-3, 9
15. Dolphins, 2-2, 8
16. Chiefs, 3-1, 8
17. Eagles, 3-2, 8
18. Broncos, 2-3, 7
19. Bengals, 2-3, 7
20. Cowboys, 1-3, 7
21. Vikings, 1-3, 7
22. Jaguars, 3-2, 7
23. Cardinals, 3-2, 6
24. Buccaneers, 3-1, 6
25. Rams, 2-3, 5
26. Raiders, 2-3, 5
27. Seahawks, 2-2, 5
28. Browns, 1-4, 4
29. Lions, 1-4, 4
30. 49ers, 0-5, 4
31. Panthers, 0-5, 3
32. Bills, 0-5, 3
Week6 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Falcons +2.5 @ Eagles
Browns @ Steelers -13.5
Ravens +2.5 @ Patriots
Dolphins +4 @ Packers
Saints @ Buccaneers +4
Seahawks @ Bears -6.5
Jets -3 @ Broncos
Cowboys +1.5 @ Vikings
Thursday, October 14, 2010
Week5 Recap
Note to self: Leave the stinking Bengals alone! Yes, they are stacked with talent, but evidently that talent comes with very little heart. Plus, the Bengals were horrible against the spread last year as favorites. What was I thinking picking them to win as favorites 3 weeks in a row?
And the Rams, what happened there? Oh yeah, they are the Rams even when they are playing the Lions. On the flipside, thank you to the Giants, Redskins and Titans who each not only covered as underdogs but went right ahead and won outright as well.
Giants +3 @ Texans 34-10 W
Packers @ Redskins +2.5 13-16 W
Buccaneers @ Bengals -6.5 24-21 L
Rams +3 @ Lions 6-44 L
Falcons -3 @ Browns 20-10 W
Saints -6.5 @ Cardinals 20-30 L
Titans +7 @ Cowboys 34-27 W
Chargers -6 @ Raiders 27-35 L
Saints-wise, maybe this is a good time to once again watch a clip of Tracy Porter sealing last year’s Super Bowl. Said going into this season that I wouldn’t be disappointed if the Saints fell off and I’m sticking with that. It’s definitely been painful watching them struggle as of late, but how greedy can I get expecting them to repeat last year’s dominance?
And oh yeah, thanks John Carney…but we’re just going to have to go with Garrett Hartley again. Hopefully by now, all Saints kickers have gotten missing 29 yard chip shots out of their systems. Sheesh!
And the Rams, what happened there? Oh yeah, they are the Rams even when they are playing the Lions. On the flipside, thank you to the Giants, Redskins and Titans who each not only covered as underdogs but went right ahead and won outright as well.
Giants +3 @ Texans 34-10 W
Packers @ Redskins +2.5 13-16 W
Buccaneers @ Bengals -6.5 24-21 L
Rams +3 @ Lions 6-44 L
Falcons -3 @ Browns 20-10 W
Saints -6.5 @ Cardinals 20-30 L
Titans +7 @ Cowboys 34-27 W
Chargers -6 @ Raiders 27-35 L
Saints-wise, maybe this is a good time to once again watch a clip of Tracy Porter sealing last year’s Super Bowl. Said going into this season that I wouldn’t be disappointed if the Saints fell off and I’m sticking with that. It’s definitely been painful watching them struggle as of late, but how greedy can I get expecting them to repeat last year’s dominance?
And oh yeah, thanks John Carney…but we’re just going to have to go with Garrett Hartley again. Hopefully by now, all Saints kickers have gotten missing 29 yard chip shots out of their systems. Sheesh!
Friday, October 8, 2010
Week5 Power Rankings & Picks
Week5 Power Rankings
(Team, Actual Record, Projected Regular Season Wins)
1. Ravens, 3-1, 12
2. Packers, 3-1, 12
3. Saints, 3-1, 12
4. Steelers, 3-1, 11
5. Jets, 3-1, 11
6. Colts, 2-2, 11
7. Patriots, 3-1, 10
8. Falcons, 3-1, 10
9. Texans, 3-1, 10
10. Chargers, 2-2, 10
11. Titans, 2-2, 9
12. Giants, 2-2, 9
13. Bears, 3-1, 9
14. Dolphins, 2-2, 8
15. Bengals, 2-2, 8
16. Vikings, 1-2, 8
17. Chiefs, 3-0, 8
18. Redskins, 2-2, 8
19. Broncos, 2-2, 8
20. Cowboys, 1-2, 8
21. Eagles, 2-2, 7
22. Jaguars, 2-2, 6
23. Rams, 2-2, 6
24. Browns, 1-3, 5
25. Cardinals, 2-2, 5
26. Buccaneers, 2-1, 5
27. Seahawks, 2-2, 5
28. 49ers, 0-4, 5
29. Raiders, 1-3, 4
30. Panthers, 0-4, 4
31. Lions, 0-4, 4
32. Bills, 0-4, 4
Week5 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Giants +3 @ Texans
Packers @ Redskins +2.5
Buccaneers @ Bengals -6.5
Rams +3 @ Lions
Falcons -3 @ Browns
Saints -6.5 @ Cardinals
Titans +7 @ Cowboys
Chargers -6 @ Raiders
(Team, Actual Record, Projected Regular Season Wins)
1. Ravens, 3-1, 12
2. Packers, 3-1, 12
3. Saints, 3-1, 12
4. Steelers, 3-1, 11
5. Jets, 3-1, 11
6. Colts, 2-2, 11
7. Patriots, 3-1, 10
8. Falcons, 3-1, 10
9. Texans, 3-1, 10
10. Chargers, 2-2, 10
11. Titans, 2-2, 9
12. Giants, 2-2, 9
13. Bears, 3-1, 9
14. Dolphins, 2-2, 8
15. Bengals, 2-2, 8
16. Vikings, 1-2, 8
17. Chiefs, 3-0, 8
18. Redskins, 2-2, 8
19. Broncos, 2-2, 8
20. Cowboys, 1-2, 8
21. Eagles, 2-2, 7
22. Jaguars, 2-2, 6
23. Rams, 2-2, 6
24. Browns, 1-3, 5
25. Cardinals, 2-2, 5
26. Buccaneers, 2-1, 5
27. Seahawks, 2-2, 5
28. 49ers, 0-4, 5
29. Raiders, 1-3, 4
30. Panthers, 0-4, 4
31. Lions, 0-4, 4
32. Bills, 0-4, 4
Week5 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Giants +3 @ Texans
Packers @ Redskins +2.5
Buccaneers @ Bengals -6.5
Rams +3 @ Lions
Falcons -3 @ Browns
Saints -6.5 @ Cardinals
Titans +7 @ Cowboys
Chargers -6 @ Raiders
Thursday, October 7, 2010
Week4 Recap
Oh how I don't wish to revisit the disaster of week4 where the only game I picked correctly was at the expense of the Saints' Super Bowl reputation. Thankfully our prodigal old man kicker pulled it out against the always-tough-against-us Panthers, but beyond that week4-wise...OOF!
Broncos @ Titans -6.5 26-20 L
Bengals -3 @ Browns 20-23 L
Panthers +13.5 @ Saints 14-16 W
Patriots @ Dolphins +1 41-14 L
Broncos @ Titans -6.5 26-20 L
Bengals -3 @ Browns 20-23 L
Panthers +13.5 @ Saints 14-16 W
Patriots @ Dolphins +1 41-14 L
Friday, October 1, 2010
Week4 Power Rankings & Picks
Week4 Power Rankings
(Team, Actual Record, Projected Regular Season Wins)
1. Steelers, 3-0, 12
2. Colts 2-1, 12
3. Packers, 2-1, 12
4. Saints, 2-1, 12
5. Ravens, 2-1, 11
6. Jets, 2-1, 10
7. Bears, 3-0, 10
8. Falcons, 2-1, 10
9. Patriots, 2-1, 10
10. Titans, 2-1, 10
11. Texans, 2-1, 10
12. Dolphins, 2-1, 9
13. Bengals, 2-1, 9
14. Chargers, 1-2, 9
15. Vikings, 1-2, 8
16. Eagles, 2-1, 8
17. Giants, 1-2, 8
18. Cowboys, 1-2, 8
19. Chiefs, 3-0, 8
20. Redskins, 1-2, 7
21. Broncos, 1-2, 7
22. Cardinals, 2-1, 6
23. Seahawks, 2-1, 6
24. 49ers, 0-3, 6
25. Buccaneers, 2-1, 6
26. Jaguars, 1-2, 5
27. Raiders, 1-2, 5
28. Rams, 1-2, 5
29. Panthers, 0-3, 4
30. Lions, 0-3, 4
31. Browns, 0-3, 4
32. Bills, 0-3, 4
Week4 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Broncos @ Titans -6.5
Bengals -3 @ Browns
Panthers +13.5 @ Saints
Patriots @ Dolphins +1
(Team, Actual Record, Projected Regular Season Wins)
1. Steelers, 3-0, 12
2. Colts 2-1, 12
3. Packers, 2-1, 12
4. Saints, 2-1, 12
5. Ravens, 2-1, 11
6. Jets, 2-1, 10
7. Bears, 3-0, 10
8. Falcons, 2-1, 10
9. Patriots, 2-1, 10
10. Titans, 2-1, 10
11. Texans, 2-1, 10
12. Dolphins, 2-1, 9
13. Bengals, 2-1, 9
14. Chargers, 1-2, 9
15. Vikings, 1-2, 8
16. Eagles, 2-1, 8
17. Giants, 1-2, 8
18. Cowboys, 1-2, 8
19. Chiefs, 3-0, 8
20. Redskins, 1-2, 7
21. Broncos, 1-2, 7
22. Cardinals, 2-1, 6
23. Seahawks, 2-1, 6
24. 49ers, 0-3, 6
25. Buccaneers, 2-1, 6
26. Jaguars, 1-2, 5
27. Raiders, 1-2, 5
28. Rams, 1-2, 5
29. Panthers, 0-3, 4
30. Lions, 0-3, 4
31. Browns, 0-3, 4
32. Bills, 0-3, 4
Week4 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Broncos @ Titans -6.5
Bengals -3 @ Browns
Panthers +13.5 @ Saints
Patriots @ Dolphins +1
Subscribe to:
Posts (Atom)