Week6 Power Rankings
(Team, Actual Record, Projected Regular Season Wins)
1. Ravens, 4-1, 12
2. Jets, 4-1, 11
3. Steelers, 3-1, 11
4. Colts, 3-2, 11
5. Falcons, 4-1, 11
6. Packers, 3-2, 11
7. Patriots, 3-1, 10
8. Giants, 3-2, 10
9. Bears, 4-1, 10
10. Saints, 3-2, 10
11. Titans, 3-2, 9
12. Redskins, 3-2, 9
13. Texans, 3-2, 9
14. Chargers, 2-3, 9
15. Dolphins, 2-2, 8
16. Chiefs, 3-1, 8
17. Eagles, 3-2, 8
18. Broncos, 2-3, 7
19. Bengals, 2-3, 7
20. Cowboys, 1-3, 7
21. Vikings, 1-3, 7
22. Jaguars, 3-2, 7
23. Cardinals, 3-2, 6
24. Buccaneers, 3-1, 6
25. Rams, 2-3, 5
26. Raiders, 2-3, 5
27. Seahawks, 2-2, 5
28. Browns, 1-4, 4
29. Lions, 1-4, 4
30. 49ers, 0-5, 4
31. Panthers, 0-5, 3
32. Bills, 0-5, 3
Week6 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Falcons +2.5 @ Eagles
Browns @ Steelers -13.5
Ravens +2.5 @ Patriots
Dolphins +4 @ Packers
Saints @ Buccaneers +4
Seahawks @ Bears -6.5
Jets -3 @ Broncos
Cowboys +1.5 @ Vikings
Friday, October 15, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment