Week9 Power Rankings
(Team, Actual Record, Projected Regular Season Wins)
1. Patriots, 6-1, 12
2. Colts, 5-2, 11
3. Ravens, 5-2, 11
4. Giants, 5-2, 11
5. Falcons, 5-2, 11
6. Jets, 5-2, 11
7. Steelers, 5-2, 11
8. Packers, 5-3, 10
9. Chiefs, 5-2, 10
10. Saints, 5-3, 10
11. Titans, 4-3, 9
12. Dolphins, 4-3, 9
13. Texans, 4-3, 9
14. Eagles, 4-3, 9
15. Redskins, 4-4, 8
16. Bears, 4-3, 8
17. Buccaneers, 5-2, 8
18. Chargers, 3-5, 8
19. Raiders, 4-4, 8
20. Rams, 4-4, 7
21. Jaguars, 4-3, 7
22. Seahawks, 4-3, 6
23. Vikings, 2-5, 6
24. Bengals, 2-5, 6
25. Cardinals, 3-4, 6
26. Broncos, 2-6, 5
27. Browns, 2-5, 5
28. Lions, 2-5, 5
29. Cowboys, 1-6, 4
30. 49ers, 2-5, 4
31. Panthers, 1-6, 3
32. Bills, 0-7, 2
Week9 Picks Against the Spread
(Suggested Winner with Vegas line attached)
Jets -4 @ Lions
Patriots -4.5 @ Browns
Giants -7 @ Seahawks
Chiefs +2.5 @ Raiders
Steelers -5 @ Bengals
Friday, November 5, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment