Rank Name Rushing Yds Receiving Yds Total Yds TDs Points
1 Johnson 2006 503 2509 16 346.9
2 Peterson 1383 436 1819 18 289.9
3 Jones-Drew 1391 374 1765 16 272.5
4 Rice 1339 702 2041 8 252.1
5 Gore 1120 406 1526 13 230.6
6 Tjones 1402 58 1460 14 230.0
7 Rwilliams 1121 264 1385 13 216.5
8 Grant 1253 197 1450 11 211.0
9 Sjackson 1416 322 1738 4 197.8
10 Charles 1120 297 1417 9 195.7
11 Addai 828 336 1164 13 194.4
12 Stewart 1133 139 1272 11 193.2
13 Mendenhall 1108 261 1369 8 184.9
14 Dwilliams 1117 252 1369 7 178.9
15 Benson 1251 111 1362 6 172.2
16 Moreno 947 213 1160 9 170.0
17 Fjackson 1062 371 1433 4 167.3
18 Forte 929 471 1400 4 164.0
19 Tomlinson 730 154 884 12 160.4
20 Pthomas 793 302 1095 8 157.5
21 Barber 932 221 1153 7 157.3
22 Turner 871 35 906 10 150.6
23 Hightower 598 428 1026 8 150.6
24 Harrison 862 220 1082 7 150.2
25 McGahee 544 85 629 14 146.9
26 Ksmith 747 415 1162 5 146.2
27 Cwilliams 823 217 1040 7 146.0
28 Bradshaw 778 207 985 7 140.5
29 Maroney 757 99 856 9 139.6
30 Jacobs 835 184 1019 6 137.9
31 Wells 793 143 936 7 135.6
32 Sproles 343 497 840 8 132.0
33 Slaton 437 417 854 7 127.4
34 Forsett 619 350 969 5 126.9
35 Brown 648 98 746 8 122.6
36 Rbush 390 335 725 8 120.5
37 McCoy 637 308 945 4 118.5
38 Snelling 613 259 872 5 117.2
39 Jjones 663 232 895 4 113.5
40 Fjones 685 119 804 3 98.4
41 Bell 654 12 666 5 96.6
42 Buckhalter 642 240 882 1 94.2
43 Mbush 589 105 694 3 87.4
44 Fargas 491 113 604 3 78.4
45 Lynch 450 179 629 2 74.9
46 Portis 494 57 551 2 67.1
47 Greene 540 0 540 2 66.0
48 Jlewis 500 88 588 0 58.8
Tuesday, April 20, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment