Thursday, May 5, 2011

2010’s Best Fantasy Draft Values

Took the first 120 picks from a fantasy draft from last season and weighted each player’s total fantasy points for the season by their draft position in order to indicate the best value picks. Then ranked them by position.

Position:
Rank. Name, Draft Position, Total Fantasy Points, Weighted Fantasy Points by draft position

Quarterbacks:
1. Philip Rivers, 33, 386.6, 439.76
2. Eli Manning, 66, 343.08, 437.43
3. Tom Brady, 21, 396, 430.65
4. Peyton Manning, 10, 404.8, 421.67
5. Matt Ryan, 73, 321.4, 419.16
6. Drew Brees, 8, 393.5, 406.62
7. Carson Palmer, 68, 316.8, 406.56
8. Jay Cutler, 105, 281.16, 404.17
9. Aaron Rodgers, 2, 397.48, 400.79
10. Ben Roethlisberger, 119, 266.6, 398.79
11. Joe Flacco, 61, 300.28, 376.6
12. Matt Schaub, 14, 341.6, 361.53
13. Brett Favre, 67, 146.16, 186.96
14. Tony Romo, 22, 137, 149.56
15. Kevin Kolb, 108, 91.38, 132.5

The point here is that there was no pressing need to take Aaron Rodgers with the 2nd pick of the draft if you could instead wait to take someone with a similar total score as late as the 8th (Drew Brees), 10th (Peyton Manning), 21st (Tom Brady), and 33rd (Philip Rivers) positions.



Running Backs:
1. Arian Foster, 47, 439, 524.98
2. Darren McFadden, 100, 300.4, 425.57
3. Lesean McCoy, 40, 318.2, 371.23
4. Matt Forte, 65, 284.6, 361.68
5. Jamaal Charles, 36, 304.5, 350.18
6. Ahmad Bradshaw, 52, 263.9, 321.08
7. Chris Johnson, 1, 314.9, 316.21
8. Adrian Peterson, 3, 301.9, 305.67
9. Ladainian Tomlinson, 85, 221.2, 299.54
10. Ray Rice, 4, 286.6, 291.38
11. Rashard Mendenhall, 31, 258, 291.33
12. Steven Jackson, 17, 263.4, 282.06
13. Maurice Jones-Drew, 6, 273.1, 279.93
14. Michael Turner, 9, 262.6, 272.45
15. Felix Jones, 95, 189, 263.81
16. Knowshon Moreno, 60, 208.1, 260.13
17. Cedric Benson, 34, 214.9, 245.34
18. Michael Bush, 117, 160.9, 239.34
19. Jahvid Best, 39, 202.2, 235.06
20. Frank Gore, 5, 229.5, 234.28
21. Thomas Jones, 97, 160.8, 225.79
22. Brandon Jacobs, 102, 157.2, 224.01
23. Darren Sproles, 114, 146.7, 216.38
24. Ronnie Brown, 56, 158.6, 195.61
25. Tim Hightower, 78, 144.2, 191.07
26. Cadillac Williams, 82, 142.2, 190.79
27. Ryan Mathews, 18, 148.3, 159.42
28. Justin Forsett, 70, 122.5, 158.23
29. Ricky Williams, 83, 114.4, 153.96
30. Jonathan Stewart, 59, 119.3, 148.63
31. Shonn Greene, 37, 119.6, 138.04
32. Joseph Addai, 35, 108.9, 124.78
33. Marion Barber, 74, 77.3, 101.13
34. Pierre Thomas, 29, 88, 98.63
35. Reggie Bush, 53, 74.8, 91.32
36. C.J. Spiller, 50, 71, 85.79
37. Beanie Wells, 42, 64.1, 75.32
38. Jerome Harrison, 75, 50.3, 66.02
39. Deangelo Williams, 19, 58.2, 62.81
40. Clinton Portis, 64, 45.2, 57.25
41. Ryan Grant, 24, 4.5, 4.95

It appears that Ray Rice and Matt Forte had much better fantasy seasons than many realize. It’s also interesting to see that Lesean McCoy, picked in the 40th position, played to the level of the 1st overall pick Chris Johnson. Of course, so did Arian Foster and Darren McFadden from much lower positions. And as I mentioned earlier in the week in regard to rookies, Ryan Mathews was about as ill-advised a 2nd round pick as there has ever been.



Wide Receivers:
1. Santana Moss, 111, 252.9, 369.87
2. Dwayne Bowe, 49, 303.6, 365.59
3. Roddy White, 13, 343.2, 361.79
4. Mike Wallace, 62, 284.6, 358.12
5. Hakeem Nicks, 72, 270.2, 351.26
6. Mike Williams, TB, 106, 230.4, 332.16
7. Greg Jennings, 23, 299.4, 328.09
8. Reggie Wayne, 16, 306.5, 326.93
9. Jeremy Maclin, 87, 239, 325.64
10. Terrell Owens, 76, 244.3, 321.66
11. Calvin Johnson, 15, 284.2, 301.96
12. Andre Johnson, 7, 286.6, 294.96
13. Larry Fitzgerald, 26, 254.7, 282.29
14. Miles Austin, 25, 254.4, 280.9
15. Derrick Mason, 112, 188.2, 276.03
16. Marques Colston, 28, 243.4, 271.8
17. Percy Harvin, 51, 218.5, 264.93
18. Johnny Knox, 96, 181.2, 253.68
19. Austin Collie, 116, 169.6, 252.02
20. Santonio Holmes, 109, 172.3, 250.55
21. Mike Williams, Sea, 118, 167.1, 249.26
22. Hines Ward, 80, 183.3, 244.4
23. Brandon Marshall, 20, 224.7, 243.43
24. Pierre Garcon, 71, 187, 242.32
25. Wes Welker, 27, 217.8, 242.30
26. Desean Jackson, 11, 229, 239.5
27. Nate Burleson, 107, 164.6, 237.98
28. Jabar Gaffney, 90, 169.5, 233.06
29. Anquan Boldin, 32, 203.9, 231.09
30. Eddie Royal, 120, 148.8, 223.2
31. Chad Ochocinco, 41, 184.1, 215.55
32. Michael Crabtree, 55, 175.1, 215.23
33. Robert Meachem, 94, 149.2, 207.64
34. Malcolm Floyd, 81, 154.7, 206.911
35. Steve Breaston, 115, 138.3, 204.57
36. Dez Bryant, 93, 141.1, 195.78
37. Jacoby Jones, 103, 130.9, 187.08
38. Mike Sims-Walker, 58, 150.2, 186.5
39. Lee Evans, 92, 122.8, 169.87
40. Devin Hester, 110, 114.5, 166.98
41. Donald Driver, 57, 130.5, 161.49
42. Steve Smith, NYG, 30, 128.9, 145.01
43. Steve Smith, Car, 54, 112.3, 137.57
44. Jerricho Cotchery, 91, 96, 132.4
45. Randy Moss, 12, 97.3, 102.17
46. Sidney Rice, 104, 62, 88.87
47. Bernard Berrian, 77, 53.2, 70.27

Look at Santana Moss sitting there at the top of the list. For such a steady performer to have slipped all the way down to the 111th pick, just wow! It’s also interesting to see Brandon Marshall and Desean Jackson ranked so low in value. And Randy Moss, shouldn’t you have just retired before laying that egg of an awful season?



Tight Ends:
1. Jason Witten, 38, 253.2, 293.29
2. Antonio Gates, 43, 203.2, 239.61
3. Vernon Davis, 48, 199.4, 239.28
4. Chris Cooley, 79, 178.9, 237.79
5. Kellen Winslow, 86, 169, 229.56
6. Zach Miller, 84, 163.5, 220.73
7. Tony Gonzalez, 46, 176.6, 210.45
8. Visanthe, Shiancoe, 88, 112, 153.07
9. Brent Celek, 63, 117.1, 147.84
10. Heath Miller, Pitt, 89, 104.2, 142.84
11. Owen Daniels, 98, 97.1, 136.75
12. Dallas Clark, 44, 89.7, 106.15
13. Jermichael Finley, 45, 67.1, 79.68

The run on tight ends that occurred in the 4th round of the draft proved only 60% successful, with Jason Witten, Antonio Gates, and Vernon Davis meeting expectations, while Dallas Clark and Jermichael Finley succumbed to injuries. And rather than taking Tony Gonzalez with the 46th pick, Chris Cooley at 79th would have been a better selection.



Defenses:
1. Jets, 69, 193, 248.49
2. Eagles, 101, 174, 247.23
3. Cowboys, 113, 162, 238.28
4. Vikings, 99, 125, 176.56

Taking the Jets defense so early in the draft probably wasn’t the best idea, in that there wasn’t enough separation in total points over defenses drafted much later to justify pulling such a quick trigger.

No comments:

Post a Comment