Friday, November 12, 2010

Week10 Power Rankings & Picks

Week10 Power Rankings
(Team, Actual Record, Projected Regular Season Wins)


1. Falcons, 7-2, 12
2. Giants, 6-2, 11
3. Steelers, 6-2, 11
4. Ravens, 6-3, 11
5. Packers, 6-3, 11
6. Jets, 6-2, 11
7. Patriots, 6-2, 11
8. Saints, 6-3, 10
9. Colts, 5-3, 10
10. Eagles, 5-3, 10
11. Titans, 5-3, 9
12. Chiefs, 5-3, 10
13. Chargers, 4-5, 9
14. Bears, 5-3, 9
15. Raiders, 5-4, 9
16. Dolphins, 4-4, 8
17. Texans, 4-4, 8
18. Buccaneers, 5-3, 8
19. Redskins, 4-4, 8
20. Vikings, 3-5, 7
21. Rams, 4-4, 7
22. Jaguars, 4-4, 7
23. Browns, 3-5, 6
24. Seahawks, 4-4, 6
25. Cardinals, 3-5, 6
26. Bengals, 2-6, 5
27. Broncos, 2-6, 5
28. Lions, 2-6, 5
29. 49ers, 2-6, 4
30. Cowboys, 1-7, 3
31. Panthers, 1-7, 2
32. Bills, 0-8, 2

Week10 Picks Against the Spread
(Suggested Winner with Vegas line attached)


Bengals @ Colts -7
Vikings @ Bears +1
Texans +1.5 @ Jaguars
Titans -2 @ Dolphins
Panthers @ Buccaneers -7
Seahawks @ Cardinals -3

No comments:

Post a Comment